What Charger Do I Need?
Pick what you want to charge. We’ll tell you how many watts it actually needs, and how every charger we’ve measured stacks up - from “cannot keep up” to “oversized.”
What do you want to charge?
lock Your answer isn't saved anywhere and nothing is sent to us. It stays on your device.
Every charger, every device
Rough guide based on rated wattage. USB-A chargers and thin cables can deliver less than shown - see the wattage guide.
| Charger | AirPods | Watch | iPhone | iPad | MB Air | MBP 14 | MBP 16 |
|---|---|---|---|---|---|---|---|
| Apple 140W USB-C | |||||||
| Apple 96W USB-C | |||||||
| Dell WD22TB4 Thunderbolt Dock | |||||||
| Anker 20,000mAh Power Bank | |||||||
| Apple 87W USB-C | |||||||
| Apple 70W USB-C | |||||||
| Apple 67W USB-C | |||||||
| Dell 65W USB-C | |||||||
| Apple 61W USB-C | |||||||
| Apple 40W Dynamic (60W Max) | |||||||
| Amazon Basics 68W GaN (two-port) | |||||||
| Apple 35W Dual USB-C (Compact) | |||||||
| Apple 35W Dual USB-C | |||||||
| Anker 33W 2-Port (USB-C) | |||||||
| Apple 30W USB-C | |||||||
| Anker Nano 30W GaN | |||||||
| UGREEN 30W | |||||||
| Anker 25W USB-C (PPS) | |||||||
| Anker PowerDrive 2 Alloy (car) | |||||||
| Apple 20W USB-C | |||||||
| Anker 20W Nano Pro | |||||||
| AUKEY 20W | |||||||
| No-name Golf Ball 20W Dual USB-C | |||||||
| Anker PowerPort III 20W Cube | |||||||
| Apple 18W USB-C | |||||||
| Apple 12W USB-A | |||||||
| No-name Desk Power Strip USB-A port | |||||||
| Anker 20,000mAh Power Bank (USB-A port) | |||||||
| Apple 10W USB-A | |||||||
| Jackery Giant+ 12,000mAh Power Bank | |||||||
| Apple AirPort Express (1st gen) USB port | |||||||
| Anker 33W 2-Port (USB-A port) | |||||||
| Apple 5W USB-A | |||||||
| DJI Remote Control USB-A port |
Can't keep up
Overnight
Slow
Good
Fast
Oversized