Charger Database
Every charger is listed with the wattage on its box and if we’ve measured it, read straight from macOS by USB Connection Information, not copied from the spec sheet.
| Charger | Rated | Released | Ports | PPS | AVS | Cable | To a MacBook Air | Status | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Apple 140W USB-C USB-C | 140 W | 2021 | 1 | No | No | 5A | 69.9 W | Current | Check price → |
| Apple 96W USB-C USB-C | 96 W | 2019 | 1 | No | No | 5A | 67.3 W | Current | Check price → |
| Dell WD22TB4 Thunderbolt Dock USB-C | 90 W | 2021 | 1 | No | No | 5A | 60.7 W | Current | — |
| Anker 20,000mAh Power Bank USB-C | 87 W | 2023 | 3 | Yes | No | 5A | 62.3 W | Current | Check price → |
| Apple 87W USB-C USB-C | 87 W | 2016 | 1 | No | No | 5A | 68.4 W | Discontinued | — |
| Apple 70W USB-C USB-C | 70 W | 2023 | 1 | No | No | 5A | 65.1 W | Current | Check price → |
| Apple 67W USB-C USB-C | 67 W | 2021 | 1 | No | No | 5A | 62.5 W | Current | — |
| Dell 65W USB-C USB-C | 65 W | 2019 | 1 | No | No | 5A | 62.5 W | Current | — |
| Apple 61W USB-C USB-C | 61 W | 2016 | 1 | No | No | Any | 57.6 W | Discontinued | — |
| Apple 40W Dynamic (60W Max) USB-C | 60 W | 2025 | 1 | Yes | No | Any | 56.1 W | Current | Check price → |
| Amazon Basics 68W GaN (two-port) USB-C | 60 W | 2022 | 2 | No | No | Any | 56 W | Current | Check price → |
| Apple 35W Dual USB-C (Compact) USB-C | 35 W | 2022 | 2 | No | No | Any | 32.8 W | Current | Check price → |
| Apple 35W Dual USB-C USB-C | 35 W | 2022 | 2 | No | No | Any | — | Current | Check price → |
| Anker 33W 2-Port (USB-C) USB-C | 33 W | 2023 | 2 | Yes | No | Any | — | Current | Check price → |
| Apple 30W USB-C USB-C | 30 W | 2019 | 1 | No | No | Any | 28.4 W | Current | Check price → |
| Anker Nano 30W GaN USB-C | 30 W | 2022 | 1 | Yes | No | Any | 28 W | Current | Check price → |
| UGREEN 30W USB-C | 30 W | 2022 | 1 | No | No | Any | 28.4 W | Current | Check price → |
| Anker 25W USB-C (PPS) USB-C | 25 W | 2024 | 1 | Yes | No | Any | 22.6 W | Current | Check price → |
| Anker PowerDrive 2 Alloy (car) USB-A | 24 W | 2020 | 2 | No | No | Any | 7.1 W | Current | Check price → |
| Apple 20W USB-C USB-C | 20 W | 2020 | 1 | No | No | Any | 18.4 W | Current | Check price → |
| Anker 20W Nano Pro USB-C | 20 W | 2022 | 1 | No | No | Any | 18.4 W | Current | Check price → |
| AUKEY 20W USB-C | 20 W | 2020 | 1 | Yes | No | Any | 18.9 W | Discontinued | — |
| No-name Golf Ball 20W Dual USB-C USB-C | 20 W | 2025 | 2 | Yes | No | Any | 18.9 W | Current | Check price → |
| Anker PowerPort III 20W Cube USB-C | 20 W | 2020 | 1 | No | No | Any | 18.8 W | Current | — |
| Apple 18W USB-C USB-C | 18 W | 2018 | 1 | No | No | Any | 16.7 W | Discontinued | — |
| Apple 12W USB-A USB-A | 12 W | 2012 | 1 | No | No | Any | 7.1 W | Current | Check price → |
| No-name Desk Power Strip USB-A port USB-A | 12 W | — | 1 | No | No | Any | 7.4 W | Current | — |
| Anker 20,000mAh Power Bank (USB-A port) USB-A | 12 W | 2023 | 3 | No | No | Any | 5.3 W | Current | Check price → |
| Apple 10W USB-A USB-A | 10 W | 2010 | 1 | No | No | Any | 7.1 W | Discontinued | — |
| Jackery Giant+ 12,000mAh Power Bank USB-A | 10 W | 2014 | 2 | No | No | Any | 6.8 W | Discontinued | — |
| Apple AirPort Express (1st gen) USB port USB-A | 8 W | 2004 | 1 | No | No | Any | 3.3 W | Discontinued | — |
| Anker 33W 2-Port (USB-A port) USB-A | 8 W | 2023 | 2 | No | No | Any | 7.2 W | Current | Check price → |
| Apple 5W USB-A USB-A | 5 W | 2012 | 1 | No | No | Any | 4.6 W | Discontinued | — |
| DJI Remote Control USB-A port USB-A | 3 W | 2023 | 1 | No | No | Any | 2.5 W | Current | — |
No chargers match those filters.
Amazon links are affiliate links. As an Amazon Associate I earn from qualifying purchases. Prices aren't shown here - the link goes to the current Amazon price.